| You may choose appropriate Windows reseller plans for you | |||||||
| Packages | MERCURY | MARS | SOLAR | ||||
| Setup Fee | FREE | FREE | FREE | ||||
| Web Space | 5 GB | 15 GB | 25 GB | ||||
| Bandwidth/Traffic | 35 GB | 50 GB | 100 GB | ||||
| 1-Month Pricing | $9.95 | $13.95 | $16.95 | ||||
| 12-Month Pricing (Yearly) | $119.4 | $167.4 | $203.4 | ||||
| â–ª All prices in USD | ![]() |
![]() |
![]() |
||||
| Site Management | |||||||
| PLESK PANEL 9.5 |
|||||||
| FREE Hosting Transfer | |||||||
| Easy Site Builder | |||||||
| Domain Management | |||||||
| Host yourdomain.com | |||||||
| Sub Domains (sub.yourdomain.com) |
100 | 200 | Unlimited | ||||
| Addon Domains | 100 |
200 | Unlimited | ||||
| Parked Domains | Unlimited | Unlimited | Unlimited | ||||
| POP3 Accounts |
Unlimited | Unlimited | Unlimited | ||||
| Email Features | |||||||
| Email Aliases (name@yourdomain.com) |
Unlimited | Unlimited | Unlimited | ||||
| Email Forwarders | Unlimited | Unlimited | Unlimited | ||||
| Email Auto-Responders | Unlimited | Unlimited | Unlimited | ||||
| Webmail Access | |||||||
| Mailing Lists | |||||||
| Catch-All Email (Default Address) |
|||||||
| POP3 Access | |||||||
| IMAP Support | |||||||
| Port 25 & 26 SMTP Access | |||||||
| Spam Assassin | |||||||
| Email Filtering | |||||||
| BoxTrapper Spam Trap | |||||||
| Anti-Virus Mail Scanner | |||||||
| Modifiable MX Entry | |||||||
| Database Management | |||||||
| MySQL v5 | Unlimited | Unlimited | Unlimited | ||||
| MS SQL v5 |
|||||||
| MS ACCESS | Unlimited | Unlimited | Unlimited | ||||
| File Management | |||||||
| Online File Manager | |||||||
| Hot Link Protection | |||||||
| Password Protected Directories | |||||||
| FTP Features | |||||||
| FTP Accounts | Unlimited | Unlimited | Unlimited | ||||
| Anonymous FTP Access | |||||||
| FTP Session Control | |||||||
| 24/7 FTP Access | |||||||
| Server Scripting Tools | |||||||
| PHP4 & PHP5 Support | |||||||
| Perl Support | |||||||
| CGI-BIN | |||||||
| Python Support | |||||||
| Backup Solutions | |||||||
| Downloadable Fully Account Backup |
|||||||
| Daily Backup | |||||||
| E-commerce Solutions | |||||||
| Agora Shopping Cart | |||||||
| Shared SSL Certificate | |||||||
| Site Statistic | |||||||
| Awstats | |||||||
| Latest Visitors | |||||||
| Bandwidth Usage | |||||||
| Sub Domain Stats | |||||||
| Error Logs | |||||||
| Raw Access Logs | |||||||
| Pre-Installed Applications | |||||||
| Powered by Fantastico De Luxe |
|||||||
| » Blogs | |||||||
| » Portals/CMS | |||||||
| » Customer Support Tools | |||||||
| » Discussion Boards | |||||||
| » F.A.Q. Builder | |||||||
| » Guestbooks | |||||||
| » Image Galleries | |||||||
| » Mailing Lists | |||||||
| » Polls | |||||||
| » Surveys | |||||||
| » Project Management | |||||||
| » Wiki | |||||||
| » Dew-NewPHPLinks | |||||||
| » Moodle | |||||||
| » Noahs Classifieds | |||||||
| » Open-Realty | |||||||
| » phpAdsNe | |||||||
| » PHPauction | |||||||
| » phpFormGenerator | |||||||
| » WebCalendar | |||||||
| Other Pre-Installed Scripts | |||||||
| Chat Room | |||||||
| Simple CGI Wrapper | |||||||
| Random HTML | |||||||
| Simple GuestBook | |||||||
| Advanced GuestBook | |||||||
| Counter | |||||||
| Clock | |||||||
| Countdown | |||||||
| CGI EMail | |||||||
| FormMail Clone | |||||||
| Entropy Search | |||||||
| Entropy Banner | |||||||
| Multimedia Support | |||||||
| Flash | |||||||
| Macromedia Shockwave | |||||||
| Streaming Video Support | |||||||
| Streaming Audio Support | |||||||
| Real Media Video & Audio Supports |
|||||||
| MIDI File Support | |||||||
| MIME Types | |||||||
| Other Advance Features | |||||||
| Frontpage Extensions Support | |||||||
| Dreamweaver Access | |||||||
| Index Manager | |||||||
| Manage Apache Handler | |||||||
| Cron Jobs / Cron Tabs | |||||||
| Manage OpenPGP Keys | |||||||
| IP Deny Manager | |||||||
| Server Side Includes (SSI) | |||||||
| Custom Error Pages | |||||||
| Shell Access (SSH) | |||||||
| Customer Support Features | |||||||
| 24/7/365 Technical Support | |||||||
| Online Live Chat | |||||||
| Online User Manuals | |||||||
| Online Knowledgebase | |||||||
| Personal Account Access | |||||||
| Guarantees | |||||||
| 99% Uptime Guarantee | |||||||
| 30 Days Money Back | |||||||
| Price Freeze | |||||||
| Optional Add-On Services | |||||||
| SSL Certificate | $49/year | $49/year | $49/year | ||||
| Domain Registration | |||||||
| Domain Changing | FREE | FREE | FREE | ||||
| Account Upgrade/Downgrade | FREE | FREE | FREE | ||||
| Account Restoration | FREE | FREE | FREE | ||||
| â–ª All prices in USD | ![]() |
![]() |
![]() |
||||
|
|||||||







